<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sceneric Thinking &#187; Financial Services</title>
	<atom:link href="http://www.sceneric.com/blogs/?feed=rss2&#038;cat=16" rel="self" type="application/rss+xml" />
	<link>http://www.sceneric.com/blogs</link>
	<description>thoughts on technology and industry</description>
	<lastBuildDate>Thu, 28 Jun 2012 14:12:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Magnolia OEM&#8217;d</title>
		<link>http://www.sceneric.com/blogs/?p=85</link>
		<comments>http://www.sceneric.com/blogs/?p=85#comments</comments>
		<pubDate>Mon, 28 Sep 2009 16:30:43 +0000</pubDate>
		<dc:creator>jonholmes</dc:creator>
				<category><![CDATA[Content Management]]></category>
		<category><![CDATA[Enterprise Integration]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Magnolia]]></category>
		<category><![CDATA[Magnolia Conference]]></category>

		<guid isPermaLink="false">http://www.sceneric.com/blogs/?p=85</guid>
		<description><![CDATA[As well as being System Integrators, Sceneric also have a Software Development arm, currently developing products for the Financial Services industry.
Therefore, at the Magnolia Conference, it was interesting to see the proposition the guys from NRG Edge are putting together. They are  currently building an online banking solution, the Marketing Portal aspect of which [...]]]></description>
			<content:encoded><![CDATA[<p>As well as being System Integrators, Sceneric also have a Software Development arm, currently developing <a href="http://www.scenericproposalsystem.com/" target="_blank">products</a> for the Financial Services industry.</p>
<p>Therefore, at the <a href="http://www.magnolia-cms.com/home/conference/">Magnolia Conference</a>, it was interesting to see the proposition the guys from NRG Edge are putting together. They are  currently building an online banking solution, the Marketing Portal aspect of which is driven by Magnolia.</p>
<p>We like this on a number of levels.</p>
<p>Firstly, it&#8217;s another great example of how Magnolia is being used outside of it&#8217;s &#8216;comfort zone&#8217; web CMS area, it&#8217;s really encouraging to see an intermediary organisation making a commitment like this to the Magnolia solution. It all acts as further validation as to the quality of the Magnolia product for when we find ourselves speaking to potential clients.</p>
<p>Further, for us maybe in the future, it gives us some ideas about how we can leverage our knowledge of the Magnolia solution within our own offerings, providing the means for clients to publish and maintain products, brands and web content through a single holistic experience for both authors and users.</p>
<p>Plenty of food for thought.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sceneric.com/blogs/?feed=rss2&amp;p=85</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just what is Social Commerce?</title>
		<link>http://www.sceneric.com/blogs/?p=50</link>
		<comments>http://www.sceneric.com/blogs/?p=50#comments</comments>
		<pubDate>Thu, 07 May 2009 21:54:13 +0000</pubDate>
		<dc:creator>jimherbert</dc:creator>
				<category><![CDATA[ATG]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Industries]]></category>
		<category><![CDATA[Life and Pensions]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Bazaarvoice]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[recommendations]]></category>
		<category><![CDATA[social commerce]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.sceneric.com/blogs/?p=50</guid>
		<description><![CDATA[Social Commerce is a new phrase which is a mash up of two of the internet's most pervasive technologies - ecommerce and social networks, but is it a real phenomenon and what's the size of the market?]]></description>
			<content:encoded><![CDATA[<p>Social Commerce is a new phrase which is a mash up of two of the internet&#8217;s most pervasive technologies &#8211; ecommerce and social networks, but is it a real phenomenon and what&#8217;s the size of the market?</p>
<p>With average conversion improvements of 40%, Social Commerce is real and there are 2 key aspects; <em>Recommendations</em> and <em>the power of groups</em>.  Recommendations is something that’s 2/3 years old on the web – it’s basically where a product shows customer reviews from real people.  Our partners at Bazaarvoice are leaders in this respect and have some interesting statistics – 85% of people will trust a customer review over the site content and having reviews increases a conversion by up to 70% (on a reviewed site, 0 reviews leads to a –30% downturn, 1-5 reviews 20% increase – even if they’re negative, 5-15 reviews 40%&#8230;).</p>
<p>The power of groups is all about automatically twittering / facebook status updates during the path to purchase, with the real power being that a friends list contains groups of people who are demographically similar.   For example, a customer buy&#8217;s a Plasma TVs and his Twitter account is updated:  “Jim bought a new 46” flat screen”.  Human beings are status driven animals, and posts like this will compel friends think about buying buy a 50&#8243; flat screen.  Our partners at ATG support this automatically with version 9.0, and Bazaarvoice support this with their SocialVoice product again with measurable impact on business.</p>
<p>SKU based retail (clothing, electronics etc.) is taking a lead in social commerce but other industries will catch-up and as always the first to implement will benefit from being the first to market.  For instance, recommendations are becoming common for direct to consumer financial services products such as credit cards, but is not common in insurance.  The first health, general and life insurance companies to implement recommendations should see a big increase in direct to consumer sales.  Again, social network updates will also impact this market, if a friend broadcasts that they received 12 months for the price of 10 on home insurance with Provider X, it&#8217;s likely to impact sales in a positive fashion.</p>
<p>The next step is to embed the path to purchase into the social network.  With the ease of use of the Facebook and OpenSocial APIs this is a fairly trivial task and one which could lead to a revolution in internet commerce.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sceneric.com/blogs/?feed=rss2&amp;p=50</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Quality not quantity</title>
		<link>http://www.sceneric.com/blogs/?p=36</link>
		<comments>http://www.sceneric.com/blogs/?p=36#comments</comments>
		<pubDate>Sun, 15 Mar 2009 10:08:02 +0000</pubDate>
		<dc:creator>jimherbert</dc:creator>
				<category><![CDATA[Delivery]]></category>
		<category><![CDATA[Enterprise Integration]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Industries]]></category>
		<category><![CDATA[Investment Banking]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Life and Pensions]]></category>
		<category><![CDATA[Methodology]]></category>
		<category><![CDATA[Mule]]></category>
		<category><![CDATA[SOA]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Axis]]></category>
		<category><![CDATA[best practice]]></category>
		<category><![CDATA[CXF]]></category>
		<category><![CDATA[expert]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[Webservices]]></category>

		<guid isPermaLink="false">http://www.sceneric.com/blogs/?p=36</guid>
		<description><![CDATA[As an SME consulting company, we often come up against large offshore development set-ups and the classic accountancy argument &#8220;We&#8217;ll use them as their day rates are a fraction of yours&#8221;.  There is an obvious problem with this &#8211; software development is complicated and expertise gained over years of coding, integrating and testing can lead [...]]]></description>
			<content:encoded><![CDATA[<p>As an SME consulting company, we often come up against large offshore development set-ups and the classic accountancy argument &#8220;We&#8217;ll use them as their day rates are a fraction of yours&#8221;.  There is an obvious problem with this &#8211; software development is complicated and expertise gained over years of coding, integrating and testing can lead to orders of magnitude of improvement in speed of development and subsequent quality.</p>
<p>We&#8217;ve recently come up against an excellent example of this.  While on client site, we were integrating to a credit card provider in Mule via web services.  Mule supports CXF, Axis 1 and Axis 2 as Java WS frameworks, and they all have positives and negatives so we advised the client to use the same framework as their offshore supplier had used in the back-office system to ensure support and maintenance was made easier.  We subsequently discovered that, as they had no experience of Web Service integration, the offshore supplier had used HTTPConnection and DOM &#8211; i.e. they were hard-coding each web service call.</p>
<p>That afternoon, we integrated all 5 webservices and used Mule&#8217;s definition XML to model the control process.  In 4 hours work we had acheived the equivalent of over 200 man days of offshore development.</p>
<p>Expertise was obviously the clear winner here!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sceneric.com/blogs/?feed=rss2&amp;p=36</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ahead of its time</title>
		<link>http://www.sceneric.com/blogs/?p=6</link>
		<comments>http://www.sceneric.com/blogs/?p=6#comments</comments>
		<pubDate>Fri, 09 Jan 2009 12:12:44 +0000</pubDate>
		<dc:creator>jimherbert</dc:creator>
				<category><![CDATA[ATG]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Package Implementation]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[ecommerce]]></category>

		<guid isPermaLink="false">http://www.sceneric.com/blogs/?p=6</guid>
		<description><![CDATA[I first started using ATG at version 5.1 in 2001.  It struck me at the time as an excellent eCommerce product suite and as my role over the years from changed from consultant to purchaser and back again I was surprised that there were very few (if any) equivalent packages out there.  As the director [...]]]></description>
			<content:encoded><![CDATA[<p>I first started using ATG at version 5.1 in 2001.  It struck me at the time as an excellent eCommerce product suite and as my role over the years from changed from consultant to purchaser and back again I was surprised that there were very few (if any) equivalent packages out there.  As the director of a company building solutions in Financial Services and Retail with the ATG platform, I&#8217;ve been struck by 2 things:</p>
<ul>
<li>ATG&#8217;s ability to rapidly develop a new online store, and to maximise conversions with personalisation software is still market leading</li>
<li>With the advent of Web 2.0, the personalization, user profiling, content management, data exposure and integration functionality made me realise that ATG has been a leader in this area, providing Web 2.0 functionality in the early days of the web</li>
</ul>
<p>In the early naughties it was often difficult to explain the capabilities of ATG to users &#8211; with Web 2.0 ideas becoming prevalent it&#8217;s now much easier to explain them leading me to think that ATG was indeed ahead of it&#8217;s time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sceneric.com/blogs/?feed=rss2&amp;p=6</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Connect</title>
		<link>http://www.sceneric.com/blogs/?p=4</link>
		<comments>http://www.sceneric.com/blogs/?p=4#comments</comments>
		<pubDate>Fri, 09 Jan 2009 12:01:12 +0000</pubDate>
		<dc:creator>jimherbert</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Government Services]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[event notifications]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook connect]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[users]]></category>

		<guid isPermaLink="false">http://www.sceneric.com/blogs/?p=4</guid>
		<description><![CDATA[With the launch of Facebook connect, web users have immediate access to over 120 million registered Facebook users.  We&#8217;re helping our clients take advantage of this by integrating their site&#8217;s with Facebook at registration time &#8211; if a user is registered on Facebook they can register on a &#8220;Facebook Connected&#8221; site with a single button [...]]]></description>
			<content:encoded><![CDATA[<p>With the launch of Facebook connect, web users have immediate access to over 120 million registered Facebook users.  We&#8217;re helping our clients take advantage of this by integrating their site&#8217;s with Facebook at registration time &#8211; if a user is registered on Facebook they can register on a &#8220;Facebook Connected&#8221; site with a single button click.  By removing a barrier to entry, registration numbers increase and more users are attracted to the web experience.</p>
<p>The 2nd level of integration is the ability to share event data between the sites.  Imagine you have a web site that tracks steps in a financial process, or your progress in a sports league.  By integrating this with Facebook the event notifications appear in the Facebook status notifications, building your brand and attracting new visitors to your site.</p>
<p>As social networking becomes the standard web application, it&#8217;s important not to lose business to competitors who understand the value of recommendation marketing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sceneric.com/blogs/?feed=rss2&amp;p=4</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
