<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sceneric Thinking &#187; Joomla</title>
	<atom:link href="http://www.sceneric.com/blogs/?feed=rss2&#038;cat=34" rel="self" type="application/rss+xml" />
	<link>http://www.sceneric.com/blogs</link>
	<description>thoughts on technology and industry</description>
	<lastBuildDate>Thu, 28 Jun 2012 14:12:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Keep your content separate</title>
		<link>http://www.sceneric.com/blogs/?p=12</link>
		<comments>http://www.sceneric.com/blogs/?p=12#comments</comments>
		<pubDate>Fri, 09 Jan 2009 20:21:30 +0000</pubDate>
		<dc:creator>jimherbert</dc:creator>
				<category><![CDATA[Alfresco]]></category>
		<category><![CDATA[CMS Made Simple]]></category>
		<category><![CDATA[Content Management]]></category>
		<category><![CDATA[Interwoven]]></category>
		<category><![CDATA[JSR170]]></category>
		<category><![CDATA[Joomla]]></category>
		<category><![CDATA[Magnolia]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Package Implementation]]></category>
		<category><![CDATA[Percussion Rhythmyx]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[best practice]]></category>
		<category><![CDATA[cms made simple]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[friends provident]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[legal and general]]></category>
		<category><![CDATA[mgm advantage]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[semantic]]></category>
		<category><![CDATA[sharepoint]]></category>
		<category><![CDATA[tagging]]></category>
		<category><![CDATA[template]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.sceneric.com/blogs/?p=12</guid>
		<description><![CDATA[Some things in life are just the &#8220;right&#8221; thing to do.  Take implementing a content managed website.  In the early days of content management systems (CMS), there was often no division of content from presentation.  This meant that changing branding &#38; look and feel or re-using content across trading divisions was difficult and costly.  Also, [...]]]></description>
			<content:encoded><![CDATA[<p>Some things in life are just the &#8220;right&#8221; thing to do.  Take implementing a content managed website.  In the early days of content management systems (CMS), there was often no division of content from presentation.  This meant that changing branding &amp; look and feel or re-using content across trading divisions was difficult and costly.  Also, the content was only available as HTML, there was no ability to make the content available through any other mechanism without considerable extra work.</p>
<p>However, even these systems could be implemented correctly, separating content from presentation and utilising content tagging to allow web experiences to be personalised.  Sceneric has built a number of award winning websites forcing this separation and providing the content as discrete, tagged items of information.  This very much the building blocks of the semantic web and can be demonstrated by Friends Provident&#8217;s news items being made available as an RSS feed with only 1 hours development, the first FTSE100 company to offer this service. Sceneric have published these guidelines as best practice which can be downloaded <a href="http://www.sceneric.com/cms">here</a>.</p>
<p>This approach has been formalised by all modern CMS projects, in the JSR170 Java standard as used by <a href="http://www.sceneric.com/index.php?page=magnolia">Magnolia</a>, LiveRay, Alfresco and Oracle CMS, and in the templated approach of Joomla, Drupal, <a href="http://www.sceneric.com/index.php?page=cms-made-simple">CMS Made Simple</a> in the PHP and Python arena.  In fact, Microsoft&#8217;s Sharepoint is also an excellent implementation of this idea.</p>
<p>The key point is that project implementation can be just as rapid and cost the same to produce a platform that seperates content and presentation as to rush something into production that will cost orders of magnitude more to fix in future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sceneric.com/blogs/?feed=rss2&amp;p=12</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
